| Management number | 219151905 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 219151905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | C Slate |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Little Donkey Andy |
| Rise Style | Low Rise |
| Sport Type | Hiking,Golf,Camping |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Manufacturer | LDA |
| Material Type | Polyester |
| Item Type Name | Hiking Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Zip Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5'' |
| Manufacturer Part Number | lda904st03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form